Lexington Fire Department maintains a full complement of apparatus for designed for:
- Structural Firefighting and support
- Motor Vehicle Crash response & Rescue
- Field/brush fires
- Hazardous Materials Operations Response
- First Responder Emergency Medical Services
- and more
Engine 72 - 2013 Pierce Sabre Custom Chassis

6 person cab | Top Mount pump Configuration |
1500 GPM Waterous Pump | 1000 gallon tank |
6" front and side inlets | 30 gallon AFFF-AR foam tank |
2- 1.75" & 1- 2.5" hose crosslays | 1000' 5" hose |
Engine 71 - 1995 Pierce Dash Custom Chassis
4 person cab | Top Mount pump configuration |
1250 GPM Waterous Pump | 1000 gallon tank |
6" side inlets | 1000' 5" hose |
2- 1.75" & 1- 2.5" hose crosslays | Holmatro rescue equipment |
Tender 75 - 2009 Danko dryside tender on International chassis
3 person Cab | Compartment Mounted - diesel engine driven pump |
3000 gallon tank | 250 GPM Pump |
rear and side inlets | 10" rear and side dumps |
2- 1.75" hose crosslays | 3000 gallon port-a-tank |
Tender 74 -1984 3-D Fire Apparatus dryside tender on Chevrolet chassis
2 person Cab | Side Mount pump configuration |
1500 gallon tank | 400 GPM Hale pump |
rear and side inlets | 8" rear dump |
1500 gallon port-a-tank | 1 parrot |
Brush Truck 77 - 2002 Precision stainless steel body and tank on 1991 Chevrolet Kodiak chassis
2-3 person Cab | Rear Mount skid pump |
1000 gallon tank | 200 GPM Honda engine driven pump |
rear inlets | 8" side dumps |
1.75" hand lines & 1" trash line reel | 2- front boom sprayers |
Utility 76 - 2004 Chevrolet Tahoe
4 door 4x4 Sport Utility Vehicle | manpower, training, & misc. transport |
vehicle purchased and donated to LFD by Firefighter's Assoc. |